Health Checkup
Comprehensive Health Checkup
The range below blends every method, city, and patient profile, so it can't tell you what you'll actually pay. The rest of this page narrows it down — which method fits, which hospitals serve foreign patients, how the trip works from your country.
Price Range in China
$737
≈ ¥5,000
Median across public to mid-tier private
vs. ~$2,000 – $10,000 in United States
Save up to 63%From a price range to your actual decision
We match hospitals to your specific case, deliver itemized English quotes, and outline your visa and trip plan — in one brief, in five working days.
A comprehensive health screening that evaluates cardiovascular, metabolic, and organ function through blood panels, imaging, and physical examination. Pricing varies significantly between basic packages (blood work + ultrasound) and executive tiers that include MRI, CT scans, or PET-CT add-ons; gender-specific tests such as mammography or prostate screening also affect cost. China's dedicated health checkup centers process thousands of patients daily, delivering thorough multi-system screenings at a fraction of Western prices.
Methods Available
Prices vary mainly by hospital tier and implant brand. Here's what foreign patients typically pay at each tier:
Public tertiary
¥800 – ¥18,000
Standard · ~60 items (basic + tumor markers AFP/CEA + thyroid + carotid US + low-dose lung CT — annual check, age 35+) · Premium · ~100 items (standard + brain MRI + cardiac CT + gastroscopy + colonoscopy + expanded markers — age 45+ or family history)
Lowest cost · longer waits · Chinese signage typical
Mid-tier private
Most common¥800 – ¥14,000
Basic · ~30 items (CBC + liver/kidney + EKG + abdominal ultrasound + chest X-ray — first-time check, no risk factors) · Standard · ~60 items (basic + tumor markers AFP/CEA + thyroid + carotid US + low-dose lung CT — annual check, age 35+)
Same-day appointments · partial English staff · standard warranty
Premium / International
¥3,500 – ¥25,000
Standard · ~60 items (basic + tumor markers AFP/CEA + thyroid + carotid US + low-dose lung CT — annual check, age 35+) · Premium · ~100 items (standard + brain MRI + cardiac CT + gastroscopy + colonoscopy + expanded markers — age 45+ or family history)
Full English · concierge service · extended warranty
Suitable for
- For asymptomatic adults aged 30+ doing annual or biennial preventive screening — not for working up active symptoms (those need a specialty clinic, not a checkup package)
- First-time checkup or low risk → basic ~30 items is enough; don't pay for tumor markers until age 35+
- Age 35-50 with normal risk → standard ~60 items (with low-dose lung CT replacing chest X-ray) is the cost-effective annual baseline
- Age 45+ or family history of cancer / cardiovascular disease → premium ~100 items adds gastro/colonoscopy + MRI; gastro+colon scopes alone are the highest-value upgrades
- Smoker / former smoker (any age) → low-dose lung CT (LDCT) is the recommended replacement for chest X-ray; included in standard tier and above
Visa Tip
Any valid visa or visa-free entry; can be done same day
Hospitals Offering Comprehensive Health Checkup(101)
¥2,100 – ¥15,600
(~$310 – $2,301)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥14,400
(~$354 – $2,124)¥2,400 – ¥18,700
(~$354 – $2,758)¥2,500 – ¥7,000
(~$369 – $1,032)¥3,000 – ¥8,000
(~$442 – $1,180)¥3,000 – ¥8,000
(~$442 – $1,180)¥3,000 – ¥8,000
(~$442 – $1,180)¥3,000 – ¥8,000
(~$442 – $1,180)¥3,000 – ¥7,500
(~$442 – $1,106)¥3,000 – ¥8,000
(~$442 – $1,180)¥3,000 – ¥8,000
(~$442 – $1,180)¥3,000 – ¥8,000
(~$442 – $1,180)¥3,500 – ¥9,000
(~$516 – $1,327)¥3,500 – ¥9,000
(~$516 – $1,327)¥3,500 – ¥9,000
(~$516 – $1,327)¥3,500 – ¥9,000
(~$516 – $1,327)¥3,500 – ¥9,000
(~$516 – $1,327)¥3,600 – ¥18,000
(~$531 – $2,655)¥3,600 – ¥18,000
(~$531 – $2,655)¥3,600 – ¥18,000
(~$531 – $2,655)¥3,600 – ¥18,000
(~$531 – $2,655)¥4,000 – ¥10,000
(~$590 – $1,475)¥4,000 – ¥10,000
(~$590 – $1,475)¥4,000 – ¥10,000
(~$590 – $1,475)¥4,000 – ¥10,000
(~$590 – $1,475)¥4,000 – ¥10,000
(~$590 – $1,475)¥4,000 – ¥10,000
(~$590 – $1,475)¥4,000 – ¥9,000
(~$590 – $1,327)¥4,000 – ¥10,000
(~$590 – $1,475)¥4,500 – ¥24,000
(~$664 – $3,539)¥4,500 – ¥24,000
(~$664 – $3,539)¥4,500 – ¥24,000
(~$664 – $3,539)¥4,500 – ¥24,000
(~$664 – $3,539)¥4,500 – ¥24,000
(~$664 – $3,539)¥4,500 – ¥24,000
(~$664 – $3,539)¥5,000 – ¥12,000
(~$737 – $1,770)¥5,000 – ¥15,000
(~$737 – $2,212)¥5,000 – ¥12,000
(~$737 – $1,770)¥5,400 – ¥30,000
(~$796 – $4,424)¥6,000 – ¥18,000
(~$885 – $2,655)¥6,000 – ¥18,000
(~$885 – $2,655)¥7,000 – ¥20,000
(~$1,032 – $2,949)¥7,000 – ¥20,000
(~$1,032 – $2,949)¥7,000 – ¥20,000
(~$1,032 – $2,949)¥7,000 – ¥22,000
(~$1,032 – $3,244)¥8,000 – ¥25,000
(~$1,180 – $3,687)¥8,000 – ¥25,000
(~$1,180 – $3,687)Cities offering this procedure
Related procedures
Next steps
Ready for a brief built for your case?
Prices are set by the hospitals; we don't add markup.