Price Overview
Reference prices from Chinese hospitals (CNY). Compare with US and European costs to see your potential savings.
51 procedures found
| Procedure | Category | China Price (¥) | Price in United States | Hospitals | Savings vs. United States |
|---|---|---|---|---|---|
| Dental Crown / Bridge-12% | Dental | ¥1,500 – ¥6,000(~$219 – $878) | $1,000 – $3,000 | 8 | Save 12% |
| Dental Implant-27% | Dental | ¥4,000 – ¥15,000(~$585 – $2,195) | $3,000 – $6,000 | 7 | Save 27% |
| Full Mouth Dental ImplantsAll-on-4/6-68% | Dental | ¥90,000 – ¥250,000(~$13,168 – $36,576) | $20,000 – $50,000 | 7 | Save 68% |
| OrthodonticsInvisalign / Braces-57% | Dental | ¥15,000 – ¥45,000(~$2,195 – $6,584) | $3,000 – $8,000 | 7 | Save 57% |
| Porcelain Veneers-5% | Dental | ¥1,000 – ¥6,000(~$146 – $878) | $925 – $2,500 | 6 | Save 5% |
| Root Canal Treatment-37% | Dental | ¥800 – ¥3,000(~$117 – $439) | $700 – $1,500 | 6 | Save 37% |
| Teeth Whitening-2% | Dental | ¥600 – ¥2,000(~$88 – $293) | $300 – $1,000 | 6 | Save 2% |
| Wisdom Teeth Extraction-63% | Dental | ¥500 – ¥2,000(~$73 – $293) | $800 – $4,000 | 6 | Save 63% |
| Cataract SurgeryPhacoemulsification-16% | Eye Care | ¥5,000 – ¥20,000(~$732 – $2,926) | $3,500 – $7,000 | 17 | Save 16% |
| Femtosecond LASIKAll-Laser LASIK-63% | Eye Care | ¥12,000 – ¥25,000(~$1,756 – $3,658) | $2,200 – $5,000 | 16 | Save 63% |
Get a Personalized Plan
Our advisors will match you with the right hospitals, estimate costs, and guide your trip — starting at just $5.
Need a Personalized Quote?
Prices vary by hospital, patient condition, and treatment plan. Contact us for a tailored estimate.
Disclaimer: All prices shown are approximate reference ranges in Chinese Yuan (¥) and are subject to change. Actual costs depend on the hospital, physician, patient condition, and treatment complexity. International comparison prices (US and Europe) are industry averages for uninsured patients and are provided for reference only. Always confirm pricing directly with the hospital before making any decisions.